Staff Directory
| OSSU | |
| Administrative Staff | |
| Gibbs, Wes | Transportation Coordinator |
| Kay, Brent | Superintendent |
| Kinney, Stephen | SPED Coordinator |
| McKinstry, Mark | OSSU Maintenance Director |
| Pembroke, Robin | Business Manager |
| Russo, Karen | OSSU Food Service Director |
| Scheindel, Christina | OSSU Technology Director |
| Professional Staff | |
| Barry, James | RAVEN |
| Brett, Wilson | VIP |
| Burgee, Terry | Elementary Literacy Coach |
| Carpenter, Emily | EE Director/Teacher |
| Cooch, Thomas | K-8 Math Coach |
| Paquet, Colleen | VIP |
| Vincent, Cheryl | Speech/Language Pathologist |
| Zenlea, Ronni | RAVEN Instructor |
| Support Staff | |
| Lubold, Linda | Admin. Asst. - Superintendent |
| Russo, Eleanor | Secretary |
| Smith, Susan | Financial Manager & CFP |
| Young, Darlene | Admin. Asst.-SPED & Medicaid |
| Braintree Elementary School | |
| Administrative Staff | |
| Frenette, Nancy | Principal |
| Professional Staff | |
| Adams, Carolyn | General Music |
| Blaisdell, Martha | Guidance Counselor |
| Burns, Larry | Grades 5/6 |
| Clark, Linda | Grades 1/2 |
| DeFlorio, Trudy | School Nurse |
| Frenette, Steven | Physical Education |
| Gauthier, Kristi | Grades K/1 |
| Jacobs, Janni | Grade 4 |
| Manchester, Julie | SPED Teacher |
| Maurer, Robert | Instrumental Music |
| McCullough, Rebecca | Librarian |
| Meltzer, Dona | Title I Teacher |
| Staats, Paulette | Grades 2/3 |
| VandeGriek, Candace | Art |
| Support Staff | |
| Anthony, Susan | Administrative Assistant |
| Brookfield Elementary School | |
| Administrative Staff | |
| Kalter, Scott | Principal |
| Professional Staff | |
| Appel, Scott | Grade 6 |
| Blain, Journey | Art |
| Blaisdell, Martha | Guidance Counselor |
| Davignon, Sara | Grade 1 |
| DeFlorio, Trudy | School Nurse |
| Edwards, Priscilla | Resource Teacher |
| Ferris, Amy | Grade 5 |
| Flaherty, Peter | Grades 2/3/4 |
| Gilbert, Christine | Librarian/Teacher |
| Grimes, Casey | Physical Education |
| Jones, Stephanie | Grades 2/3/4 |
| Langlois, Sarah | Kindergarten |
| Maurer, Robert | Instrumental Music |
| Neal, Randall | Choral Music |
| Support Staff | |
| Alexander, Beverly | Administrative Assistant |
| Randolph Elementary School | |
| Administrative Staff | |
| McKelvie, Susan | Associate Principal |
| McLaughlin, Erica | Principal |
| Professional Staff | |
| Armstrong, Christopher | Grades 3/4 |
| Aulis, Sara | Grade 2 |
| Berthiaume, Linda | 3/4 Resource Room |
| Carleton, Rebecca | Art |
| Cattanach, Sonya | Guidance |
| Clifford, Kristina | School Nurse |
| Engler, Susan | Grades 3/4 |
| Garrett, Linda | Grades 3/4 |
| Goodrich, Valerie | Kindergarten |
| Harvey, Heather | Grade 2 |
| Hauser, Nancy | Behavioral Intervention Specialist |
| Hinman, Julie | Grades 5/6 |
| Hutchinson, Leslie | Kindergarten |
| Kawecki, Bonnie | Grades 5/6 |
| Keenhold, Todd | Physical Education |
| MacBruce, Lyn | Kindergarten |
| Maniscalco, Bernard | 5/6 Resource Room |
| Maring, Melissa | Grade 1 |
| Maurer, Robert | Instrumental Music |
| Meyer, Lindsay | Grades 5/6 |
| Miller, Patricia | K/1/2 Resource Room |
| Moore, Jennifer | Music |
| Moore, Sylvia | Grades 3/4 |
| Murphy, Cristy | Grade 1 |
| O’Neill, Ana | ELL Teacher |
| Petty, Carol | Grade 1 |
| Pritchard, Anne | Assistant Nurse |
| Roller, David | Grades 5/6 |
| Seymour, Rebecca | Library/Media |
| Shriver, Paul | Grades 5/6 |
| Skolnick, Nora | Grades 3/4 |
| Vincent, Cheryl | Speech/Language Pathologist |
| Wood, Rebecka | 1/2 Resource Room |
| Support Staff | |
| Sprague, Suzanne | Administrative Assistant |
| Terwilliger, Karen | Administrative Assistant |
| Randolph Union High School | |
| Administrative Staff | |
| Barnett, David | Principal |
| Hawkes, Elijah | Associate Principal |
| Parker, Carolynn | Student Services Director |
| Professional Staff | |
| Andreson, Jean | School Nurse |
| Andrzejczyk, Colin | SAP |
| Batten, John | Technology Education |
| Bauer, Angela | 7th Grade Humanities |
| Brukardt, Douglas | Science |
| Castellano, Rebecca | Humanities 9 |
| Currier, David | Physical Education |
| Cushing, Patricia | Art |
| Czok, Donald M. | Health/PE/Driver Ed. |
| Decker, Dana | SPED Case Manager |
| DeFlorio, Trudy | Nurse |
| Dransfield, Hannah | English |
| Drown, Jane | Math |
| Finch, Gary | Math - Grade 7 |
| Floyd, Lisa | English -Grade 8 |
| Gray, Michael | Biology/Physical Science |
| Haegele, Marion | Consulting Teacher |
| Hakey, Leslie | Social Studies 7 |
| Hazard, Kerry | Science - Grade 7 |
| Hill-Alto, William | SPED |
| Holder, Michelle | Library/Media Specialist |
| Kaleita, Timothy | Physical Education |
| Kelman, Tevye | English/Social Studies |
| Kennedy, Brian | Social Studies |
| Kinnarney, Jamie | Athletic Director/Senior Project Coordinator |
| Koehnlein, Jamie | English |
| Larsen, Elizabeth | Math |
| Lary, Deborah | Health |
| Meltzer, Dean | 8th Grade Science |
| Merrill, Kara | Guidance Counselor |
| Miller, Rebecca | Science |
| Moore, Jennifer | Music |
| Nelson, Shannon | SPED |
| Nevins, Susan | Foreign Language |
| O'Donnell, Martina | Humanities 10 |
| O’Neill, Ana | ELL Teacher |
| Porter, Harvie | Math |
| Quinones, Hayley | Jr. High P.E. |
| Rainville, Brian | Social Studies |
| Reid, Heather | Math 8 |
| Richard, Amy | 9th Grade Humanities |
| Richburg, Virginia | Math |
| Sease, Anna | Living Arts |
| Smith, Erin | Physics/Physical Science |
| Sorrell, Scott | Humanities 10 |
| Stumpff, Joshua | Instrumental Music |
| Taft, Beverly | Guidance Counselor |
| Talos Bindrum, Simona | Spanish |
| Vincent, Cheryl | Speech/Language Pathologist |
| West, Janet | Resource Teacher |
| Westbrook, Susan | Foreign Language |
| Wiltse, Craig | Art |
| Support Staff | |
| Boutwell, Linda | Secretary |
| Collette, Donna | Admin. Asst./Attendance |
| Lavoie, Sharon | Admin. Asst./Student Services |
| Pittsley, Donna | Admin. Asst./Principal |
| Randolph Techical Career Center | |||
| Abadi, Michael | Special Education Coordinator | ||
| Andrzejczyk, Colin | Student Assistance Coordinator | ||
| Barden, Hannah | Administrative Assistant to Adult Education Director | ||
| Barry, Jim | RAVEN Instructor | ||
| Blackmer, Ian | Power & Sustainable Technology Instructor | ||
| Brett, Wilson | Vocational Incentive Program Instructor | ||
| Dickerson, Kathy | Vocational Incentive Program Para-Educator | ||
| Durkee, Ruth | Adult Education Director | ||
| Farrington, Sandy | Administrative Assistant | ||
| Halpin, Pat | Guidance Coordinator | ||
| Harty, Tom | Public Safety & Criminal Justice Instructor | ||
| Hutchinson, Kelly | Assistant to the Director | ||
| Jillson, Damon | Automotive Technology Instructor | ||
| Kay-Louis, Michael | Graphic Arts Instructor | ||
| Lyman, Chuck | Diesel Technology Instructor | ||
| MacGowan, Dave | Social Studies & Civics Instructor | ||
| Mann, Susan | Technical Communications Assistant | ||
| Meiling, Abbe | Cooperative Education Coordinator | ||
| Messier, Jesse | Student Service Assistant | ||
| Murphy, Tim | Building Trades Instructor | ||
| Paquet, Colleen | Vocational Incentive Program Instructor | ||
| Poindexter, Jim | Technical Communications Instructor | ||
| Reymore, Gerry | Environmental Resource Management Instructor | ||
| Roy, Leo | Mechanical Core Assistant | ||
| Runnals, Ruby | Human Services Assistant | ||
| Russell, Sandy | Culinary Arts Assistant | ||
| Smith, Renee | Instructor Technical Health Careers | ||
| Stratton, Jan | Business Management Instructor | ||
| Sugarman, Bill | Director | ||
| Sullivan, Jerry | Culinary Arts Instructor | ||
| Waldo, Barbara | Bookkeeping | ||
| Webb, Thomas | Media & Communications Instructor | ||
| Whipple, Nyra | Human Services Instructor | ||
| Zenlea, Ronni | RAVEN Instructor | ||