Online Resource Guide
This page contains many web tools that will help you organize and present information. Note that many of these tools offer free and subscription options.
Image & Video Tools
| Animoto | Animoto allows you to create a 30 second video for free. Longer videos require a subscription. |
| Masher | Want to create a video that looks professional? Try Masher to create videos that combine text, photos, music and more. |
| Picasa | Free photo editing software from Google. |
| Glikr | This tool allows you to create animations from photos. It can work in conjunction with Flikr and Picasa. |
Bookmarking & Organizing
These sites help you organize your favorite pages and keep track of your favorites wherever you go.
| evernote | A tool to organize your notes and lists. |
| Diigo | Use diigo to not only organize your bookmarks but also add notes and highlights. |
| Symbaloo | A more visual tool to organize your bookmarks |
Presentation Tools
| Glogster | Create exciting interactive posters using this online tool. You can even include music and videos. |
| Prezi | This presentation tool provides an alternative to a typical Powerpoint presentation. You create your presentation on a large blank canvas and then decide the order in which you want to zoom in to different parts. |
| Vuvox | Another alternative to a typical slide show presentation. This allows you to create a panoramic video to present your information. |
| Dipity | Use this tool to create an online timeline that incorporates photos and video. |
