


Summary of Status of Students: 6th Month Follow-up
2008 - 2010 Students
| Status | 2007 – 2008 | 2008 – 2009 | 2009 - 2010 |
| Pursuing related post-secondary education | 31.5 | 27.3 | 30 |
| Pursuing unrelated post-secondary education | 4.4 | 3.0 | 5 |
| Employed in a field related to their technical program | 34.3 | 24.3 | 27 |
| Employed in a field unrelated to their program | 21 | 36.4 | 20 |
| Military | 0 | 0 | 1 |
| Unemployed | 4.4 | 9.0 | 8 |
| Other | 4.4 | 0 | 9 |
| Total | 100% | 100% | 100% |
